The chart below shows the results so far, and includes the number of votes that a particular Jack the Ripper suspect has received and the position they are currently ranked as being the likeliest contender for the mantle of having been Jack the Ripper.
This chart was last updated on: 14th February 2026
| Position | Votes |
| 1st.Aaron Kosminski | 17987 |
| 2nd.Charles Lechmere/Cross | 15469 |
| 3rd.Francis Tumblety | 14823 |
| 4th.Just Some Local Nobody | 6829 |
| 5th.James Maybrick | 5887 |
| 6th.Montague John Druitt | 5754 |
| 7th.Walter Sickert | 5408 |
| 8th.Jacob Levy | 4348 |
| 9th.H. H. Holmes | 3296 |
| 10th.Joseph Barnett | 1756 |
| 11th.George Chapman | 1692 |
| 12th.Thomas Cutbush | 886 |
| 13th.Prince Albert Edward Victor | 748 |
| 14th.George Hutchinson | 745 |
| 15th.Carl Feigenbaum | 734 |
| 16th.David Cohen | 694 |
| 17th.Leather Apron | 599 |
| 18th.Sir William Gull | 596 |
| 19th.Nathan Kaminsky | 537 |
| 20th.Michael Maybrick | 471 |
| 21st.Michael Ostrog | 333 |
| 22nd.James Kelly | 327 |
| 23rd.Neill Cream | 291 |
| 24th.Frederick Bailey Deeming | 211 |
| 25th.Edward Buckley | 199 |
| 26th.Francis Thompson | 189 |
| 27th.William Henry Bury | 187 |
| 28th.Eleanor Pearcey | 183 |
| 29th.John McCarthy | 179 |
| 30th.Edward Buchan | 175 |
| 31st.Robert Mann | 162 |
| 32nd.Louis Diemschutz | 161 |
| 33rd.Lewis Carroll | 159 |
| 34th.Sir John Williams | 129 |
| 35th.Albert Bachert | 112 |
| 36th.Hyam Hyams | 79 |
| 37th.Joseph Levy | 52 |
| 38th.John Pizer | 48 |
If you have a favoured suspect and they are not included on the voting list, please feel free to contact us and, providing they are a serious and legitimate candidate, we will be happy to add their name to the list of potential suspects.