The chart below shows the results so far, and includes the number of votes that a particular Jack the Ripper suspect has received and the position they are currently ranked as being the likeliest contender for the mantle of having been Jack the Ripper.
This chart was last updated on: 8th March 2025
Position | Votes |
1st.Aaron Kosminski | 14352 |
2nd.Francis Tumblety | 10689 |
3rd.Charles Lechmere/Cross | 10351 |
4th.James Maybrick | 4846 |
5th.Just Some Local Nobody | 4429 |
6th.Montague John Druitt | 4395 |
7th.Walter Sickert | 4205 |
8th.H. H. Holmes | 2987 |
9th.Joseph Barnett | 1656 |
10th.George Chapman | 1378 |
11th.Jacob Levy | 1115 |
12th.Thomas Cutbush | 734 |
13th.Prince Albert Edward Victor | 706 |
14th.David Cohen | 635 |
15th.Carl Feigenbaum | 622 |
16th.George Hutchinson | 608 |
17th.Leather Apron | 570 |
18th.Sir William Gull | 558 |
19th.Nathan Kaminsky | 524 |
20th.Michael Maybrick | 335 |
21st.Michael Ostrog | 329 |
22nd.James Kelly | 295 |
23rd.Neill Cream | 233 |
24th.Frederick Bailey Deeming | 180 |
25th.Francis Thompson | 178 |
26th.Eleanor Pearcey | 175 |
27th.William Henry Bury | 173 |
28th.John McCarthy | 170 |
29th.Robert Mann | 156 |
30th.Lewis Carroll | 152 |
31st.Louis Diemschutz | 131 |
32nd.Sir John Williams | 124 |
33rd.Albert Bachert | 100 |
34th.Edward Buckley | 72 |
35th.Edward Buchan | 71 |
36th.Hyam Hyams | 69 |
37th.Joseph Levy | 51 |
38th.John Pizer | 39 |
If you have a favoured suspect and they are not included on the voting list, please feel free to contact us and, providing they are a serious and legitimate candidate, we will be happy to add their name to the list of potential suspects.