The chart below shows the results so far, and includes the number of votes that a particular Jack the Ripper suspect has received and the position they are currently ranked as being the likeliest contender for the mantle of having been Jack the Ripper.
This chart was last updated on: 20th September 2023
Position | Votes |
1st.Aaron Kosminski | 8065 |
2nd.Charles Lechmere/Cross | 7460 |
3rd.Francis Tumblety | 7446 |
4th.James Maybrick | 4614 |
5th.Montague John Druitt | 4179 |
6th.Walter Sickert | 4038 |
7th.Just Some Local Nobody | 4011 |
8th.H. H. Holmes | 1882 |
9th.Joseph Barnett | 1256 |
10th.George Chapman | 1168 |
11th.Jacob Levy | 696 |
12th.Thomas Cutbush | 638 |
13th.Prince Albert Edward Victor | 626 |
14th.Carl Feigenbaum | 573 |
15th.George Hutchinson | 555 |
16th.David Cohen | 543 |
17th.Leather Apron | 531 |
18th.Sir William Gull | 498 |
19th.Nathan Kaminsky | 468 |
20th.Michael Ostrog | 307 |
21st.Michael Maybrick | 259 |
22nd.James Kelly | 203 |
23rd.Neill Cream | 195 |
24th.Frederick Bailey Deeming | 163 |
25th.Francis Thompson | 154 |
26th.Eleanor Pearcey | 152 |
27th.John McCarthy | 140 |
28th.William Henry Bury | 139 |
29th.Robert Mann | 138 |
30th.Lewis Carroll | 137 |
31st.Louis Diemschutz | 113 |
32nd.Sir John Williams | 100 |
33rd.Albert Bachert | 79 |
34th.Joseph Levy | 38 |
35th.John Pizer | 36 |
If you have a favoured suspect and they are not included on the voting list, please feel free to contact us and, providing they are a serious and legitimate candidate, we will be happy to add their name to the list of potential suspects.